Room Rates
All prices are quoted in Philippine Peso
(Rates are under minimum capacity. Pax beyond minimum will pay additional ₱800 per head)
(Room rates are subject to 10% increase for weekends of March & May)
| BEACH FRONT VILLA | LOGHOUSE VILLA | ||||
| ROOM | PRICE | MIN PAX | ROOM | PRICE | MIN PAX |
| A1 Attic (w/private Bathroom) | 10,000 | 10 pax | B1 (w/private Bathroom) | 3,500 | 2 pax |
| A2 (w/private Bathroom) | 3,950 | 2 pax | B2 (shared Toilet & Bathroom) | 2,900 | 2 pax |
| A3 (w/private Bathroom) | 3,950 | 2 pax | B3 (shared Toilet & Bathroom) | 2,900 | 2 pax |
| A4 (w/private Bathroom) | 3,500 | 2 pax | B4 (w/private Bathroom) | 3,500 | 2 pax |
| A5 (w/private Bathroom) | 3,500 | 2 pax | B5 (w/private Bathroom) | 3,500 | 2 pax |
| JAP1 (w/private Bathroom) | 3,500 | 2 pax | B6 (w/private Bathroom) | 3,500 | 2 pax |
| JAP2 (w/private Bathroom) | 3,500 | 2 pax | B7 (w/private Bathroom) | 3,500 | 2 pax |
| JAP3 (w/private Bathroom) | 3,500 | 2 pax | B8 (w/private Bathroom) | 3,500 | 2 pax |
| RIVERSIDE VILLA | STONEHOUSE VILLA | ||||
| ROOM | PRICE | MIN PAX | ROOM | PRICE | MIN PAX |
| JPG1 (w/private Bathroom) | 5,000 | 2 pax | WSH SUITE (w/private Bathroom) | 10,000 |
7 pax |
| JPG2 (w/private Bathroom) | 3,500 | 2 pax | WSH3 (w/private Bathroom) | 4,500 |
2 pax |
| JPG3 (w/private Bathroom) | 3,500 | 2 pax | WSH4 (w/private Bathroom) | 4,500 |
2 pax |
| JPG4 (w/private Bathroom) | 3,500 | 2 pax | RIVERVIEW PARK VILLA | ||
| DKB1 (w/private Bathroom) | 3,500 | 2 pax | Riverview Park Suite |
25,000 | 20 pax |
| DKB2 (w/private Bathroom) | 3,500 | 2 pax | Riverview Suite |
20,000 | 20 pax |
| DKB3 (w/private Bathroom) | 3,500 | 2 pax | Penthouse |
20,000 | 20 pax |
| DKB4 (w/private Bathroom) | 3,950 | 2 pax | MIDHOUSE VILLA |
||
| DKB5 (w/private Bathroom) | 3,950 | 2 pax | Midhouse Suite |
6,000 | 4 pax |
| D Attic 2 |
20,000 | 15 pax |
|||